2024 New Hampshire Scholastic Individual

Date: 3/30/2024
Location: Epping, NH 03042
Organizer: The New Hampshire Chess Association (T5000793)
Chief Tournament Director: John P Elmore
4 Section(s), 64 Players

High School

-----------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  | 
-----------------------------------------------------------------------
    1 | DANIEL STROUP MCINTYRE          |4.0  |W  22|W  14|W  11|W   4|
   NH | 30211835 / R: 1473   ->1546     |N:3  |B    |W    |B    |B    |
      |            Q: 1364   ->1426     |     |     |     |     |     |
-----------------------------------------------------------------------
    2 | JOSEPH MICHAEL GRASSI           |3.5  |W   8|W  18|D   3|W   9|
   NH | 30982578 / R: 1716   ->1713     |N:4  |W    |B    |W    |B    |
      |            Q: 1438   ->1451     |     |     |     |     |     |
-----------------------------------------------------------------------
    3 | GUILLEM ELIZALDE                |3.5  |W  20|W  16|D   2|W  11|
   NH | 30205972 / R: 1425   ->1466     |N:4  |B    |W    |B    |W    |
      |            Q: 1283   ->1317     |     |     |     |     |     |
-----------------------------------------------------------------------
    4 | DYLAN JIANG                     |3.0  |W  13|W  12|W   9|L   1|
   NH | 15569732 / R: 1870   ->1849     |N:4  |B    |W    |B    |W    |
      |            Q: 1651   ->1634     |     |     |     |     |     |
-----------------------------------------------------------------------
    5 | MALACHI WILLIAMS                |3.0  |W  24|L  11|W  13|W  12|
   NH | 17275520 / R: 1300   ->1303     |     |B    |W    |B    |W    |
      |            Q: 1169   ->1190     |     |     |     |     |     |
-----------------------------------------------------------------------
    6 | ZEV YOUNG                       |3.0  |W  19|L   9|W  17|W  10|
   NH | 30790106 / R: 1099   ->1168     |     |B    |W    |B    |W    |
      |            Q: 1089   ->1156     |     |     |     |     |     |
-----------------------------------------------------------------------
    7 | RAMASHISH ARAVIND               |3.0  |L   9|W  23|W  14|W  16|
   NH | 31505700 / R:  788P12-> 928P16  |     |B    |W    |B    |W    |
      |            Q:  764P12-> 910P16  |     |     |     |     |     |
-----------------------------------------------------------------------
    8 | EDWARD STONE                    |2.5  |L   2|W  19|D  16|W  18|
   VA | 16555748 / R:  790   -> 964     |     |B    |W    |B    |W    |
      |            Q:  751   -> 946     |     |     |     |     |     |
-----------------------------------------------------------------------
    9 | THOMAS JASON WALSH              |2.0  |W   7|W   6|L   4|L   2|
   NH | 30789453 / R: 1452   ->1452     |     |W    |B    |W    |W    |
      |            Q: 1335P22->1332     |     |     |     |     |     |
-----------------------------------------------------------------------
   10 | DANIEL JAKE SCIACCA             |2.0  |L  16|W  20|W  15|L   6|
   NH | 31224242 / R: 1539P6 ->1336P10  |     |B    |W    |W    |B    |
      |            Q: 1534P6 ->1333P10  |     |     |     |     |     |
-----------------------------------------------------------------------
   11 | AVNI GAURI NAGARAJ              |2.0  |W  17|W   5|L   1|L   3|
   NH | 16037722 / R: 1331   ->1328     |     |W    |B    |W    |B    |
      |            Q: 1017   ->1050     |     |     |     |     |     |
-----------------------------------------------------------------------
   12 | WILL KOUTALIDIS                 |2.0  |W  15|L   4|W  18|L   5|
   NH | 31606454 / R: 1234P6 ->1223P10  |     |W    |B    |W    |B    |
      |            Q: 1225P6 ->1201P10  |     |     |     |     |     |
-----------------------------------------------------------------------
   13 | MR. ZACHARY WAYNE WILSON        |2.0  |L   4|W  21|L   5|W  19|
   NH | 17338150 / R:  895   -> 930     |     |W    |B    |W    |B    |
      |            Q: 1219   ->1199     |     |     |     |     |     |
-----------------------------------------------------------------------
   14 | DYLAN STEPHEN DULONG            |2.0  |W  23|L   1|L   7|W  21|
   NH | 30468438 / R:  884   -> 871     |     |W    |B    |W    |B    |
      |            Q:  863   -> 851     |     |     |     |     |     |
-----------------------------------------------------------------------
   15 | RYAN ZHENG                      |2.0  |L  12|W  22|L  10|W  20|
   NH | 30468296 / R:  809   -> 827     |     |B    |W    |B    |W    |
      |            Q:  794   -> 809     |     |     |     |     |     |
-----------------------------------------------------------------------
   16 | BENJAMIN PIEPER FRIEDMAN        |1.5  |W  10|L   3|D   8|L   7|
   NH | 16019401 / R: 1042   ->1045     |     |W    |B    |W    |B    |
      |            Q: 1075   ->1063     |     |     |     |     |     |
-----------------------------------------------------------------------
   17 | NATHAIEL ISAAC JOHNSON          |1.5  |L  11|B    |L   6|D  23|
   NH | 30890117 / R:  590P22-> 568P25  |     |B    |     |W    |B    |
      |            Q:  573P22-> 549P25  |     |     |     |     |     |
-----------------------------------------------------------------------
   18 | ELSA ROGERS                     |1.0  |W  21|L   2|L  12|L   8|
   NH | 15470883 / R: 1111   ->1063     |     |W    |W    |B    |B    |
      |            Q: 1105   ->1051     |     |     |     |     |     |
-----------------------------------------------------------------------
   19 | LUCIUS KESSLER                  |1.0  |L   6|L   8|W  22|L  13|
   NH | 31587973 / R: 1218P3 -> 941P7   |     |W    |B    |B    |W    |
      |            Q: 1218P3 -> 975P7   |     |     |     |     |     |
-----------------------------------------------------------------------
   20 | JACOB PIEPER FRIEDMAN           |1.0  |L   3|L  10|B    |L  15|
   NH | 16019396 / R:  725   -> 702     |     |W    |B    |     |B    |
      |            Q:  670   -> 648     |     |     |     |     |     |
-----------------------------------------------------------------------
   21 | BRICE POTVIN                    |1.0  |L  18|L  13|W  23|L  14|
   NH | 31606487 / R:  532P3 -> 563P7   |     |B    |W    |B    |W    |
      |            Q:  546P3 -> 567P7   |     |     |     |     |     |
-----------------------------------------------------------------------
   22 | ANDREW BRIAN MOORE              |1.0  |L   1|L  15|L  19|B    |
   NH | 31816045 / R: Unrated-> 447P3   |     |W    |B    |W    |     |
      |            Q: Unrated-> 428P3   |     |     |     |     |     |
-----------------------------------------------------------------------
   23 | MASON FRENCH                    |0.5  |L  14|L   7|L  21|D  17|
   NH | 31818213 / R: Unrated-> 378P4   |     |B    |B    |W    |W    |
      |            Q: Unrated-> 377P4   |     |     |     |     |     |
-----------------------------------------------------------------------
   24 | CAMDEN DAVID                    |0.0  |L   5|U    |U    |U    |
   NH | 31606474 / R:  101P3 -> 101P4   |     |W    |     |     |     |
      |            Q:  101P3 -> 101P4   |     |     |     |     |     |
-----------------------------------------------------------------------

Junior High School


-----------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  | 
-----------------------------------------------------------------------
    1 | HRISHIKESH SAI VEDULA           |4.0  |W  21|W   9|W   3|W   4|
   NH | 16099404 / R: 1917   ->1917     |     |B    |W    |B    |W    |
      |            Q: 1743   ->1744     |     |     |     |     |     |
-----------------------------------------------------------------------
    2 | TAJES KHANNA                    |4.0  |W  25|W   5|W   8|W  10|
   NH | 30467551 / R:  710   -> 905     |     |W    |B    |W    |B    |
      |            Q:  694   -> 899     |     |     |     |     |     |
-----------------------------------------------------------------------
    3 | TOMMY JOSEPH DAVEY              |3.0  |W  17|W  16|L   1|W  11|
   NH | 31124103 / R:  989   ->1005     |     |W    |B    |W    |B    |
      |            Q: 1022   ->1035     |     |     |     |     |     |
-----------------------------------------------------------------------
    4 | DEXTER GRANT                    |3.0  |W  24|W  13|W  10|L   1|
   NH | 31143266 / R:  952   -> 969     |     |W    |B    |W    |B    |
      |            Q:  922P22-> 943     |     |     |     |     |     |
-----------------------------------------------------------------------
    5 | AARON ALTON BARCZAK             |3.0  |W  14|L   2|W  22|W  16|
   NH | 31650722 / R: 1042P3 -> 932P7   |     |W    |W    |B    |B    |
      |            Q: 1019P3 -> 920P7   |     |     |     |     |     |
-----------------------------------------------------------------------
    6 | QUINN BILODEAU                  |3.0  |W  12|L  10|W  13|W   8|
   NH | 31152936 / R: Unrated-> 900P4   |     |W    |B    |W    |B    |
      |            Q: Unrated-> 906P4   |     |     |     |     |     |
-----------------------------------------------------------------------
    7 | AALAP NAIR                      |3.0  |L   9|W  21|W  20|W  15|
   NH | 31770855 / R: Unrated-> 694P4   |     |B    |W    |B    |W    |
      |            Q: Unrated-> 695P4   |     |     |     |     |     |
-----------------------------------------------------------------------
    8 | ANAY KRISHNA JR.                |2.0  |W  22|W  20|L   2|L   6|
   NH | 30468903 / R:  886   -> 839     |     |B    |W    |B    |W    |
      |            Q:  890   -> 843     |     |     |     |     |     |
-----------------------------------------------------------------------
    9 | JUSTIN ERNEST ELLIS             |2.0  |W   7|L   1|L  11|W  21|
   NH | 31159328 / R:  730P16-> 734P20  |     |W    |B    |W    |B    |
      |            Q:  725P16-> 731P20  |     |     |     |     |     |
-----------------------------------------------------------------------
   10 | ELIOT KHALIL HETMAN             |2.0  |W  15|W   6|L   4|L   2|
   NH | 17073382 / R:  628P24-> 717     |     |B    |W    |B    |W    |
      |            Q:  677   -> 744     |     |     |     |     |     |
-----------------------------------------------------------------------
   11 | CODY WOODWORTH                  |2.0  |L  13|W  17|W   9|L   3|
   NH | 31710128 / R: Unrated-> 713P4   |     |W    |B    |B    |W    |
      |            Q: Unrated-> 719P4   |     |     |     |     |     |
-----------------------------------------------------------------------
   12 | PRANAV UDAYAKUMAR               |2.0  |L   6|W  23|L  15|W  14|
   NH | 30603328 / R:  693   -> 662     |     |B    |W    |B    |W    |
      |            Q:  690   -> 662     |     |     |     |     |     |
-----------------------------------------------------------------------
   13 | JACOB A WILSON                  |2.0  |W  11|L   4|L   6|W  22|
   NH | 31647211 / R:  617P22-> 651     |     |B    |W    |B    |W    |
      |            Q:  615P22-> 650     |     |     |     |     |     |
-----------------------------------------------------------------------
   14 | ETHIEN D. BAUD                  |2.0  |L   5|B    |W  18|L  12|
   NH | 31379990 / R:  610P19-> 584P22  |     |B    |     |W    |B    |
      |            Q:  610P19-> 583P22  |     |     |     |     |     |
-----------------------------------------------------------------------
   15 | DOMINIC BUCO                    |2.0  |L  10|W  19|W  12|L   7|
   NH | 31775955 / R: Unrated-> 563P4   |     |W    |B    |W    |B    |
      |            Q: Unrated-> 568P4   |     |     |     |     |     |
-----------------------------------------------------------------------
   16 | VERCIN SAMUEL EPHREM            |2.0  |W  18|L   3|W  23|L   5|
   NH | 31700497 / R:  507P3 -> 555P7   |     |B    |W    |B    |W    |
      |            Q:  503P3 -> 549P7   |     |     |     |     |     |
-----------------------------------------------------------------------
   17 | CONNOR DOHERTY                  |2.0  |L   3|L  11|W  25|W  23|
   NH | 31818192 / R: Unrated-> 463P4   |     |B    |W    |W    |B    |
      |            Q: Unrated-> 465P4   |     |     |     |     |     |
-----------------------------------------------------------------------
   18 | DAPHNEE COTTON                  |2.0  |L  16|W  25|L  14|W  20|
   NH | 31578627 / R:  306P3 -> 359P7   |     |W    |B    |B    |W    |
      |            Q:  304P3 -> 358P7   |     |     |     |     |     |
-----------------------------------------------------------------------
   19 | GAVIN WAWORUNTU                 |2.0  |L  20|L  15|W  24|W  25|
   NH | 31789585 / R:  101P3 -> 202P7   |     |B    |W    |W    |B    |
      |            Q:  101P3 -> 203P7   |     |     |     |     |     |
-----------------------------------------------------------------------
   20 | MR. JAMIE H GODBOUT             |1.0  |W  19|L   8|L   7|L  18|
   NH | 30511384 / R:  394P12-> 361P16  |     |W    |B    |W    |B    |
      |            Q:  389P12-> 357P16  |     |     |     |     |     |
-----------------------------------------------------------------------
   21 | TRYSTIAN DUQUETTE               |1.0  |L   1|L   7|B    |L   9|
   NH | 31818206 / R: Unrated-> 308P3   |     |W    |B    |     |W    |
      |            Q: Unrated-> 308P3   |     |     |     |     |     |
-----------------------------------------------------------------------
   22 | AKSHAYAMEERA ARAVIND            |1.0  |L   8|W  24|L   5|L  13|
   NH | 31505752 / R:  204P9 -> 220P13  |     |W    |B    |W    |B    |
      |            Q:  204P9 -> 220P13  |     |     |     |     |     |
-----------------------------------------------------------------------
   23 | MATEO FERGUSON                  |1.0  |B    |L  12|L  16|L  17|
   NH | 31606497 / R:  158P4 -> 139P7   |     |     |B    |W    |W    |
      |            Q:  157P4 -> 139P7   |     |     |     |     |     |
-----------------------------------------------------------------------
   24 | DEAN WAYMAN                     |1.0  |L   4|L  22|L  19|B    |
   NH | 31818236 / R: Unrated-> 101P3   |     |B    |W    |B    |     |
      |            Q: Unrated-> 101P3   |     |     |     |     |     |
-----------------------------------------------------------------------
   25 | LUCAS COX                       |0.0  |L   2|L  18|L  17|L  19|
   NH | 31818180 / R: Unrated-> 101P4   |     |B    |W    |B    |W    |
      |            Q: Unrated-> 101P4   |     |     |     |     |     |
-----------------------------------------------------------------------

Elementary School


-----------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  | 
-----------------------------------------------------------------------
    1 | CHIRAG K PRASANNA               |4.0  |W  10|W   4|W   6|W   3|
   NH | 30302594 / R:  755   -> 845     |     |B    |W    |B    |W    |
      |            Q:  690   -> 811     |     |     |     |     |     |
-----------------------------------------------------------------------
    2 | COLTON NAJEM                    |3.0  |L   4|W  15|W   9|W  11|
   NH | 31583143 / R:  812P14-> 779P18  |     |B    |W    |B    |W    |
      |            Q:  836P17-> 801P21  |     |     |     |     |     |
-----------------------------------------------------------------------
    3 | BRIAN Z ELMORE                  |3.0  |W   9|W   5|W   7|L   1|
   NH | 30313996 / R:  653   -> 675     |     |W    |B    |W    |B    |
      |            Q:  659   -> 678     |     |     |     |     |     |
-----------------------------------------------------------------------
    4 | ARDEN ALEXANDER SCHRAN          |3.0  |W   2|L   1|W   8|W   7|
   NH | 30887431 / R:  514   -> 657     |     |W    |B    |W    |B    |
      |            Q:  506   -> 658     |     |     |     |     |     |
-----------------------------------------------------------------------
    5 | DHRUV DEEPAK PANICKER           |3.0  |W  14|L   3|W  13|W   6|
   NH | 31305168 / R:  337P18-> 459P22  |     |B    |W    |B    |W    |
      |            Q:  330P18-> 446P22  |     |     |     |     |     |
-----------------------------------------------------------------------
    6 | EDWARD J ELMORE                 |2.0  |W  15|W  13|L   1|L   5|
   NH | 30313981 / R:  502   -> 475     |     |B    |W    |W    |B    |
      |            Q:  489   -> 460     |     |     |     |     |     |
-----------------------------------------------------------------------
    7 | MICHAEL HETMAN                  |2.0  |W   8|W  11|L   3|L   4|
   NH | 30517374 / R:  435P24-> 447     |     |W    |B    |B    |W    |
      |            Q:  471   -> 474     |     |     |     |     |     |
-----------------------------------------------------------------------
    8 | JAMES SOUCY                     |2.0  |L   7|W  10|L   4|W  14|
   NH | 31818226 / R: Unrated-> 404P4   |     |B    |W    |B    |W    |
      |            Q: Unrated-> 400P4   |     |     |     |     |     |
-----------------------------------------------------------------------
    9 | DAVID SOUCY                     |2.0  |L   3|B    |L   2|W  13|
   NH | 31700461 / R:  330P4 -> 366P7   |     |B    |     |W    |W    |
      |            Q:  327P4 -> 358P7   |     |     |     |     |     |
-----------------------------------------------------------------------
   10 | ARTHUR HANNES SCHRAN            |2.0  |L   1|L   8|W  15|W  12|
   NH | 30887382 / R:  353   -> 348     |     |W    |B    |W    |B    |
      |            Q:  343   -> 340     |     |     |     |     |     |
-----------------------------------------------------------------------
   11 | JOSIE B. LIAO                   |2.0  |B    |L   7|W  14|L   2|
   NH | 31636769 / R:  228P15-> 235P18  |     |     |W    |B    |B    |
      |            Q:  248P18-> 252P21  |     |     |     |     |     |
-----------------------------------------------------------------------
   12 | CORBIN DURAND                   |1.0  |L  13|L  14|B    |L  10|
   NH | 31505520 / R:  496P4 -> 217P7   |     |B    |W    |     |W    |
      |            Q:  369P7 -> 204P10  |     |     |     |     |     |
-----------------------------------------------------------------------
   13 | EVERETT STONE                   |1.0  |W  12|L   6|L   5|L   9|
   NH | 31804835 / R: Unrated-> 177P4   |     |W    |B    |W    |B    |
      |            Q: Unrated-> 167P4   |     |     |     |     |     |
-----------------------------------------------------------------------
   14 | GRACIELA JUNE FERGUSON          |1.0  |L   5|W  12|L  11|L   8|
   NH | 31604535 / R:  101P3 -> 109P7   |     |W    |B    |W    |B    |
      |            Q:  101P3 -> 110P7   |     |     |     |     |     |
-----------------------------------------------------------------------
   15 | VINCENT VINCI                   |1.0  |L   6|L   2|L  10|B    |
   NH | 31795590 / R: Unrated-> 101P3   |     |W    |B    |B    |     |
      |            Q: Unrated-> 101P3   |     |     |     |     |     |
-----------------------------------------------------------------------

Extras


-----------------------------------------------------
 Pair | Player Name                     |Total|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  | 
-----------------------------------------------------
    1 | JACOB PIEPER FRIEDMAN           |1.0  |W  10|
   NH | 16019396 / R:  702   -> 704     |     |B    |
      |            Q:  648   -> 651     |     |     |
-----------------------------------------------------
    2 | ETHIEN D. BAUD                  |1.0  |W   6|
   NH | 31379990 / R:  584P22-> 617P23  |     |W    |
      |            Q:  583P22-> 614P23  |     |     |
-----------------------------------------------------
    3 | ARTHUR HANNES SCHRAN            |1.0  |W   7|
   NH | 30887382 / R:  348   -> 388     |     |W    |
      |            Q:  340   -> 379     |     |     |
-----------------------------------------------------
    4 | JOSIE B. LIAO                   |1.0  |W   9|
   NH | 31636769 / R:  235P18-> 264P19  |     |B    |
      |            Q:  252P21-> 279P22  |     |     |
-----------------------------------------------------
    5 | CORBIN DURAND                   |1.0  |W   8|
   NH | 31505520 / R:  217P7 -> 253P8   |     |W    |
      |            Q:  204P10-> 237P11  |     |     |
-----------------------------------------------------
    6 | NATHAIEL ISAAC JOHNSON          |0.0  |L   2|
   NH | 30890117 / R:  568P25-> 535     |     |B    |
      |            Q:  549P25-> 517     |     |     |
-----------------------------------------------------
    7 | DAVID SOUCY                     |0.0  |L   3|
   NH | 31700461 / R:  366P7 -> 319P8   |     |B    |
      |            Q:  358P7 -> 312P8   |     |     |
-----------------------------------------------------
    8 | EVERETT STONE                   |0.0  |L   5|
   NH | 31804835 / R:  177P4 -> 114P5   |     |B    |
      |            Q:  167P4 -> 105P5   |     |     |
-----------------------------------------------------
    9 | MATEO FERGUSON                  |0.0  |L   4|
   NH | 31606497 / R:  139P7 -> 106P8   |     |W    |
      |            Q:  139P7 -> 107P8   |     |     |
-----------------------------------------------------
   10 | DEAN WAYMAN                     |0.0  |L   1|
   NH | 31818236 / R:  101P3 -> 101P4   |     |W    |
      |            Q:  101P3 -> 101P4   |     |     |
-----------------------------------------------------